Deity Index
Amantia’s divine cosmos spans four tiers and fourteen cultural pantheons. Click any name to open that deity’s note.
Divine Hierarchy
Elder Elemental Gods → ancient, alien, worshipped by monsters and cults Primordial Gods → elemental powers; worshipped across cultures Racial / Cultural Pantheons → the everyday gods of mortal civilisations Demigods → Giant, Dragon, Fae, Bestial powers; regional or species-specific
Elder Elemental Gods
| Deity | Type | Portfolio |
|---|---|---|
| [[Ghyllasha | Ghyllasha]] | Elder |
| [[Hhalek’tuun | Hhalek’tuun]] | Elder |
| [[Na’rak-Vuul | Na’rak-Vuul]] | Elder |
| [[Orr-Ygnometh | Orr-Ygnometh]] | Elder |
| [[Thariz-Endorath | Thariz-Endorath]] | Elder |
| [[Thulemma-Kaarn | Thulemma-Kaarn]] | Elder |
| [[Ulgoz-Reth | Ulgoz-Reth]] | Elder |
| [[Zush’thulqua | Zush’thulqua]] | Elder |
Primordial Gods
| Deity | Type | Portfolio |
|---|---|---|
| [[Dor-Melkun | Dor-Melkun]] | Lesser |
| [[Inzharra-Keth | Inzharra-Keth]] | Lesser |
| [[Sylaethra-Vuul | Sylaethra-Vuul]] | Lesser |
| [[Thal-Ygaron | Thal-Ygaron]] | Lesser |
Giant Pantheon
| Deity | Type | Portfolio |
|---|---|---|
| [[Grotharv | Grotharv]] | Demi |
| [[Skardrum | Skardrum]] | Demi |
| [[Strahnoss | Strahnoss]] | Demi |
| [[Surdrak | Surdrak]] | Demi |
| [[Varkhul | Varkhul]] | Demi |
| [[Vetrhild | Vetrhild]] | Demi |
| [[Ylmodra | Ylmodra]] | Greater |
Dragon Pantheon
| Deity | Type | Portfolio |
|---|---|---|
| [[Skezziryx | Skezziryx]] | Lesser |
| [[Tzarkharyx | Tzarkharyx]] | Demi |
| [[Vaelzoryx | Vaelzoryx]] | Demi |
Fae Courts & Elven Deities
| Deity | Type | Portfolio |
|---|---|---|
| [[Ardolas Thirien | Ardolas Thirien]] | Lesser |
| [[Caelysyr Aelwe | Caelysyr Aelwe]] | Intermediate |
| [[Elithae Sirwen | Elithae Sirwen]] | Greater |
| [[Erisvara Draumvalk | Erisvara Draumvalk]] | Greater |
| [[Finnaros Glythorin | Finnaros Glythorin]] | Demi |
| [[Ilyriel Thaelari | Ilyriel Thaelari]] | Demi |
| [[Kaelvorn Tharhul | Kaelvorn Tharhul]] | Intermediate |
| [[Kriznar Vhulgarrim | Kriznar Vhulgarrim]] | Demi |
| [[Luneth Myrvaina | Luneth Myrvaina]] | Lesser |
| [[Moruilen Thandoril | Moruilen Thandoril]] | Demi |
| [[Muldruth Grothuun | Muldruth Grothuun]] | Demi |
| [[Naerys Elinthae | Naerys Elinthae]] | Demi |
| [[Naezzara Drithulweir | Naezzara Drithulweir]] | Lesser |
| [[Narneth Duskwane | Narneth Duskwane]] | Demi |
| [[Noirilsha Zynmaeth | Noirilsha Zynmaeth]] | Greater |
| [[Ravharkh Velzarûn | Ravharkh Velzarûn]] | Demi |
| [[Rhaevira Moeneth | Rhaevira Moeneth]] | Intermediate |
| [[Selythra Nyxxaviir | Selythra Nyxxaviir]] | Intermediate |
| [[Shaeyraen Thalirae | Shaeyraen Thalirae]] | Lesser |
| [[Sylwen Virhaleth | Sylwen Virhaleth]] | Intermediate |
| [[Thalanor Moeneth | Thalanor Moeneth]] | Intermediate |
| [[Thauralya Nymmorith | Thauralya Nymmorith]] | Intermediate |
| [[Thauros | Thauros]] | Intermediate |
| [[Tirael Nyllith | Tirael Nyllith]] | Intermediate |
| [[Vaenarion Ellúveth | Vaenarion Ellúveth]] | Demi |
| [[Verilune Maenilith | Verilune Maenilith]] | Intermediate |
| [[Vorthakh Seradûn | Vorthakh Seradûn]] | Intermediate |
| [[Zhyrven Silquorath | Zhyrven Silquorath]] | Greater |
Bestial Gods
| Deity | Type | Portfolio |
|---|---|---|
| [[Durminox | Durminox]] | Demi |
| [[Ghorvak | Ghorvak]] | Demi |
| [[G’thanyoro | G’thanyoro]] | Lesser |
| [[Koztakar | Koztakar]] | Intermediate |
| [[Naktessa | Naktessa]] | Lesser |
| [[Naobalûn | Naobalûn]] | Demi |
| [[Sharazi | Sharazi]] | Demi |
Dwarven Celestial Council
| Deity | Type | Portfolio |
|---|---|---|
| [[Bromdur | Bromdur]] | Intermediate |
| [[Durmarn | Durmarn]] | Greater |
| [[Gemharn | Gemharn]] | Lesser |
| [[Krazdun | Krazdun]] | Lesser |
| [[Marnhala | Marnhala]] | Lesser |
| [[Malreth-Khal | Malreth-Khal]] | Greater |
| [[Rundrakk | Rundrakk]] | Intermediate |
| [[Tharnok | Tharnok]] | Intermediate |
| [[Valdrun(na) | Valdrun(na)]] | Intermediate |
| [[Zarnhild | Zarnhild]] | Intermediate |
Siórtharan Pantheon
| Deity | Type | Portfolio |
|---|---|---|
| [[Aelvethir | Aelvethir]] | Lesser |
| [[Aenya na Ethal | Aenya na Ethal]] | Lesser |
| [[Aerulvion | Aerulvion]] | Intermediate |
| [[Aurirvaldr | Aurirvaldr]] | Intermediate |
| [[Briomhae | Briomhae]] | Intermediate |
| [[Dhauronthas | Dhauronthas]] | Lesser |
| [[Dravakhal | Dravakhal]] | Lesser |
| [[Elyra na Vhael | Elyra na Vhael]] | Intermediate |
| [[Elywenna | Elywenna]] | Greater |
| [[Ismyrith | Ismyrith]] | Intermediate |
| [[Kaelyrion | Kaelyrion]] | Intermediate |
| [[Liraelyss | Liraelyss]] | Intermediate |
| [[Morvanyr | Morvanyr]] | Intermediate |
| [[Nyllirae | Nyllirae]] | Greater |
| [[Rauthmogar | Rauthmogar]] | Intermediate |
| [[Ravhalis Nyssavhaen | Ravhalis Nyssavhaen]] | Intermediate |
| [[Skavhaen | Skavhaen]] | Intermediate |
| [[Théryn Dhaenyr | Théryn Dhaenyr]] | Lesser |
| [[Thesmyrha | Thesmyrha]] | Intermediate |
| [[Valtharyon | Valtharyon]] | Intermediate |
| [[Vyrhaen na Dhaenmor | Vyrhaen na Dhaenmor]] | Intermediate |
| [[39 | 39]] |
Bakassari Pantheon
| Deity | Type | Portfolio |
|---|---|---|
| [[Alakwaya | Alakwaya]] | Intermediate |
| [[Anzanzekhul | Anzanzekhul]] | Lesser |
| [[Ghorumbaya | Ghorumbaya]] | Lesser |
| [[Khalunvanu | Khalunvanu]] | Lesser |
| [[Ngalvatu | Ngalvatu]] | Intermediate |
| [[Nzokhavir | Nzokhavir]] | Intermediate |
| [[Sarathulu | Sarathulu]] | Intermediate |
| [[Thulombeh | Thulombeh]] | Intermediate |
Malkûn Pantheon
| Deity | Type | Portfolio |
|---|---|---|
| [[Dayyan al-Qanun | Dayyan al-Qanun]] | Intermediate |
| [[Haris al-Mawt | Haris al-Mawt]] | Lesser |
Iljarnskarn Pantheon
| Deity | Type | Portfolio |
|---|---|---|
| [[Harvakur | Harvakur]] | Lesser |