Currency & Wealth
In Amantia
Wealth appears in coins, gemstones, trade goods, art objects, animals, and property. Peasants barter in goods; nobles trade in legal rights or gold bars by the pound. Only merchants, adventurers, and professionals commonly deal in coins.
Coins
| Coin | Image | Abbreviation | Common Use |
|---|---|---|---|
| Copper piece | ![]() | cp | Laborers, beggars — a candle, a torch, chalk |
| Silver piece | ![]() | sp | Commoners — half a day’s labor, lamp oil, a poor inn |
| Electrum piece | ![]() | ep | Rare; from fallen empires — sometimes met with suspicion |
| Gold piece | ![]() | gp | Standard unit of wealth — a bedroll, 50 ft rope, a goat |
| Platinum piece | ![]() | pp | Rare; extreme wealth |
A standard coin weighs ~⅓ oz. — 50 coins = 1 pound.
Standard Exchange Rates
| Coin | cp | sp | ep | gp | pp |
|---|---|---|---|---|---|
| Copper (cp) | 1 | — | — | — | — |
| Silver (sp) | 10 | 1 | — | — | — |
| Electrum (ep) | 50 | 5 | 1 | — | — |
| Gold (gp) | 100 | 10 | 2 | 1 | — |
| Platinum (pp) | 1,000 | 100 | 20 | 10 | 1 |
Selling Treasure
| Category | Sale Value |
|---|---|
| Arms, Armor & Equipment | ½ cost (if undamaged) |
| Magic Items | Effectively priceless — few buyers, no fixed price |
| Gems, Jewelry & Art Objects | Full value |
| Trade Goods | Full value |
Magic Items
Finding a buyer for a potion or scroll is doable. Other magic items are beyond all but the wealthiest nobles. Treat magic as worth far more than gold.
See also: 07 - Items & Equipment | Adventuring Gear | Weapons
.webp)
.webp)
.webp)
.webp)
.webp)